Last updated: 6 August 2026
Smoothx Pty Ltd (“Smoothx”) engages the third-party subprocessors listed below to assist in providing its products and services. Each subprocessor may process or store certain customer data solely for the purpose described. Smoothx maintains agreements with each subprocessor and reviews this list periodically. This list covers all Smoothx products and services. Where a new subprocessor will process customer data, we update this page at least 15 days before that processing begins — this page serves as notice of such changes, so please check it periodically.
| Subprocessor | Purpose | Location of Processing |
|---|---|---|
| DigitalOcean, LLC | Cloud infrastructure hosting and object storage (application servers, databases, file storage) | United States |
| Cloudflare, Inc. | Content delivery network and web application firewall | Global (United States HQ) |
| Amazon Web Services, Inc. | Cloud infrastructure services (file storage, message queuing, databases, compute) | United States |
| Elasticsearch B.V. (Elastic Cloud) | Search and log indexing | United States |
| Functional Software, Inc. (Sentry) | Error monitoring | United States |
| Laravel Holdings Inc. (Nightwatch) | Application performance monitoring | United States |
| Twilio Inc. (SendGrid) | Transactional email delivery | United States |
| Sinch AB (Mailgun) | Inbound email processing | European Union |
| Microsoft Corporation (Azure Document Intelligence) | Document data extraction (OCR) | United States |
| Pusher Ltd | Real-time in-app notifications | United States |
If you have questions about our subprocessors or data handling practices, contact us at [email protected].